2026 NASCAR Pool Driver Selection Groups

Wins
Select 2 (A) # Ent. Pts Duels Pen. Tot. Stages Races
Christopher Bell 20 23 825 6 0 831 5 1
Chase Briscoe 19 18 804 0 0 804 0 1
Kyle Larson 5 54 757 8 0 765 5 0
Chase Elliott 9 29 736 10 0 746 2 2
Select 2 (B)
Denny Hamlin 11 28 1,061 1 0 1,062 5 4
Ryan Blaney 12 37 973 9 0 982 8 3
Joey Logano 22 25 727 10 0 737 2 2
William Byron 24 34 672 0 0 672 3 0
Select 3 (C)
Tyler Reddick 45 53 940 0 0 940 2 5
Ty Gibbs 54 29 926 2 0 928 5 2
Bubba Wallace 23 23 695 0 0 695 2 0
Chris Buescher 17 36 694 0 0 694 0 0
Austin Dillon 3 18 435 8 0 443 0 0
Alex Bowman 48 27 415 1 0 416 0 0
Select 3 (D)
Austin Cindric 2 30 659 0 0 659 1 0
Ryan Preece 60 25 676 2 25 653 2 1
Shane Van Gisbergen 97 31 611 5 0 616 2 2
Brad Keselowski 6 29 550 7 0 557 2 0
Ross Chastain 1 49 528 0 0 528 4 0
Josh Berry 21 22 443 5 0 448 0 0
Select 3 (E)
Daniel Suarez 7 28 688 4 0 692 1 1
Erik Jones 43 39 520 0 0 520 1 0
AJ Allmendinger 16 29 478 0 0 478 1 0
Zane Smith 38 16 467 0 0 467 1 0
Riley Herbst 35 9 409 0 0 409 0 0
Ty Dillon 10 18 316 0 0 316 0 0
Connor Zilisch (R) 88 18 274 0 0 274 0 0
Kyle Busch 29 217 0 0 217 0 0
Select 3 (F)
Carson Hocevar 77 1 690 9 0 699 0 1
Michael McDowell 71 44 530 7 0 537 0 0
Todd Gilliland 34 15 486 3 0 489 1 0
Ricky Stenhouse Jr 47 34 428 4 0 432 0 0
John Hunter Nemechek 42 32 425 6 0 431 0 0
Noah Gragson 4 27 351 0 0 351 0 0
Cole Custer 41 26 333 0 0 333 0 0
Cody Ware 51 7 202 0 0 202 0 0
Play-Off Position.
Eliminated.
Ineligible.
Race Winner